| Average Listing Price | $268,808 |
| Average Price Per Sqft. | $309 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Single Story | $248,287 | $318 |
| Pool | $254,450 | $303 |
| Waterfront | $263,465 | $292 |
| Spa | $315,215 | $297 |
| Two Story | $351,761 | $263 |
| Basement | $348,487 | $317 |
| Gated | $172,600 | $0 |
| Custom Built | $327,966 | $0 |
| Custom | $327,966 | $0 |
| Price Reduced | $187,678 | $0 |
| River View | $288,373 | $0 |
| Investment | $453,975 | $0 |
| Foreclosure | $255,992 | $0 |
![]() |
Adrienne Szabo and Evelyn Lugo |
![]() Long & Foster Extraordinary Property Division |
| 2300 Calvert Street, NW Washington, Washington D.C. 20008 |
||
|
email: ADRIENNE.SZABO@Longandfoster.com Direct: Adrienne: 202-445-0206 or Evelyn: 202-236-8629 Office : 202-483-6300 |
Loading Data. Please wait.