| Average Listing Price | $514,329 |
| Average Price Per Sqft. | $633 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20009 | $921,000 | $554 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $651,555 | $1,178 |
| Basement | $730,323 | $320 |
| Single Story | $326,403 | $360 |
| Pool | $757,665 | $405 |
| Custom Built | $921,160 | $441 |
| Foreclosure | $213,704 | $2,487 |
| Price Reduced | $591,162 | $367 |
| Condo | $356,011 | $331 |
| Loft | $526,667 | $424 |
| Gated | $482,296 | $213 |
| Short Sale | $212,356 | $304 |
| Waterfront | $390,319 | $320 |
| Tennis Court | $622,823 | $345 |
| Tlc | $252,737 | $0 |
| Bank Owned | $200,080 | $0 |
![]() |
Adrienne Szabo and Evelyn Lugo |
![]() Long & Foster Extraordinary Property Division |
| 2300 Calvert Street, NW Washington, Washington D.C. 20008 |
||
|
email: ADRIENNE.SZABO@Longandfoster.com Direct: Adrienne: 202-445-0206 or Evelyn: 202-236-8629 Office : 202-483-6300 |
Loading Data. Please wait.