| Average Listing Price | $286,109 |
| Average Price Per Sqft. | $300 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20009 | $921,000 | $554 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $273,290 | $311 |
| Pool | $276,642 | $295 |
| Waterfront | $262,619 | $266 |
| Spa | $277,354 | $275 |
| Two Story | $340,077 | $245 |
| Basement | $400,066 | $319 |
| Gated | $213,700 | $0 |
| Custom Built | $564,750 | $0 |
| Custom | $564,750 | $0 |
| Price Reduced | $219,950 | $0 |
| River View | $412,600 | $0 |
![]() |
Adrienne Szabo and Evelyn Lugo |
![]() Long & Foster Extraordinary Property Division |
| 2300 Calvert Street, NW Washington, Washington D.C. 20008 |
||
|
email: ADRIENNE.SZABO@Longandfoster.com Direct: Adrienne: 202-445-0206 or Evelyn: 202-236-8629 Office : 202-483-6300 |
Loading Data. Please wait.