| Average Listing Price | $279,224 |
| Average Price Per Sqft. | $309 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20009 | $929,833 | $297 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $248,724 | $316 |
| Pool | $254,249 | $307 |
| Waterfront | $286,584 | $294 |
| Spa | $323,634 | $292 |
| Two Story | $402,878 | $280 |
| Basement | $375,676 | $320 |
| Gated | $240,542 | $0 |
| Foreclosure | $172,450 | $0 |
| Investment | $521,633 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Adrienne Szabo and Evelyn Lugo |
![]() Long & Foster Extraordinary Property Division |
| 2300 Calvert Street, NW Washington, Washington D.C. 20008 |
||
|
email: evelyn.lugo@lnf.com Direct: Adrienne: 202-445-0206 or Evelyn: 202-236-8629 Office : 202-483-6300 |
Loading Data. Please wait.